<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Productivity Hacks</title>
	<atom:link href="http://www.productivityhacks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.productivityhacks.com</link>
	<description>Productivity Hacks: Helping you to become more productive in work and play to live your most spectacular life.</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:05:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Can Software to Increase Workplace Productivity &amp; Efficiency?</title>
		<link>http://www.productivityhacks.com/uncategorized/how-to-use-software-to-increase-workplace-efficiency/</link>
		<comments>http://www.productivityhacks.com/uncategorized/how-to-use-software-to-increase-workplace-efficiency/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:05:56 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.productivityhacks.com/?p=1375</guid>
		<description><![CDATA[Implementing Software to Increase Workplace Productivity &#38; Efficiency The smaller the business the more urgent the need to cut waste and streamline operations, but the need is present in businesses of all sizes. Greater efficiency means improved productivity and getting the most out of resources, therefore it is important to look at all avenues by [...]]]></description>
		<wfw:commentRss>http://www.productivityhacks.com/uncategorized/how-to-use-software-to-increase-workplace-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Business Ready for Gamification?</title>
		<link>http://www.productivityhacks.com/small-business-topics/is-your-business-ready-for-gamification/</link>
		<comments>http://www.productivityhacks.com/small-business-topics/is-your-business-ready-for-gamification/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:12:36 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Small Business Topics]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[workplace efficiency]]></category>

		<guid isPermaLink="false">http://www.productivityhacks.com/?p=1316</guid>
		<description><![CDATA[Are you and your business ready for gamification? As you probably already know, gamification is the latest hype in the business world, with companies &#8216;gamifying&#8217; everything from order forms to customer reward systems. But before you jump on the band wagon, it is advisable that you take the time to understand what it means and [...]]]></description>
		<wfw:commentRss>http://www.productivityhacks.com/small-business-topics/is-your-business-ready-for-gamification/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Have You Devised Your Disaster Plan Yet?</title>
		<link>http://www.productivityhacks.com/small-business-topics/have-you-devised-your-disaster-plan-yet/</link>
		<comments>http://www.productivityhacks.com/small-business-topics/have-you-devised-your-disaster-plan-yet/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:10:15 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Small Business Topics]]></category>
		<category><![CDATA[disaster plan]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[workplace efficiency]]></category>
		<category><![CDATA[workplace morale]]></category>

		<guid isPermaLink="false">http://www.productivityhacks.com/?p=1300</guid>
		<description><![CDATA[The importance of a disaster plan for your business. Unfortunately, too many business wait until it is too late to consider the effects that a natural or manmade disaster would have on their business. The truth is that one out of every four small businesses are never able to recover after disaster hits. The good [...]]]></description>
		<wfw:commentRss>http://www.productivityhacks.com/small-business-topics/have-you-devised-your-disaster-plan-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Leadership Styles You Find in the Workplace</title>
		<link>http://www.productivityhacks.com/small-business-topics/six-leadership-styles-you-find-in-the-workplace/</link>
		<comments>http://www.productivityhacks.com/small-business-topics/six-leadership-styles-you-find-in-the-workplace/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:10:38 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Small Business Topics]]></category>
		<category><![CDATA[productive work environment]]></category>
		<category><![CDATA[work space]]></category>
		<category><![CDATA[workplace efficiency]]></category>
		<category><![CDATA[workplace morale]]></category>
		<category><![CDATA[workplace productivity]]></category>

		<guid isPermaLink="false">http://www.productivityhacks.com/?p=953</guid>
		<description><![CDATA[Six Leadership Styles You Find in the Workplace Every company has people in management that use certain types of leadership styles. Depending on how your personality clicks with the leadership style used, you can either prosper in your position or despise going into work. There are six leadership styles that you can find in the [...]]]></description>
		<wfw:commentRss>http://www.productivityhacks.com/small-business-topics/six-leadership-styles-you-find-in-the-workplace/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Participative Leadership and how it can change your workplace.</title>
		<link>http://www.productivityhacks.com/productivity-tips-2/changing-management-styles-participative-leadership-and-how-it-can-change-your-workplace/</link>
		<comments>http://www.productivityhacks.com/productivity-tips-2/changing-management-styles-participative-leadership-and-how-it-can-change-your-workplace/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 19:06:44 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Productivity Tips]]></category>
		<category><![CDATA[employee loyalty]]></category>
		<category><![CDATA[participative leadership]]></category>
		<category><![CDATA[productive work environment]]></category>
		<category><![CDATA[workplace efficiency]]></category>
		<category><![CDATA[workplace productivity]]></category>

		<guid isPermaLink="false">http://www.productivityhacks.com/?p=645</guid>
		<description><![CDATA[What is &#8220;Participative Leadership?&#8221; Managers are faced with a number of approaches in how to implement and arrive at decisions in the workplace. Each method has benefits and disadvantages with widespread ramifications in the workplace. In participative, or democratic leadership, employees are invited to become part of the decision-making process. While a leader assumes the [...]]]></description>
		<wfw:commentRss>http://www.productivityhacks.com/productivity-tips-2/changing-management-styles-participative-leadership-and-how-it-can-change-your-workplace/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Build Teamwork &amp; Increase Productivity with these 10 Simple Exercises. Part II</title>
		<link>http://www.productivityhacks.com/productivity-tips-2/build-teamwork-and-increase-productivity-with-these-10-simple-exercises-part-ii/</link>
		<comments>http://www.productivityhacks.com/productivity-tips-2/build-teamwork-and-increase-productivity-with-these-10-simple-exercises-part-ii/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 18:22:14 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Productivity Tips]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[productive work environment]]></category>
		<category><![CDATA[productivity tips]]></category>
		<category><![CDATA[workplace productivity]]></category>

		<guid isPermaLink="false">http://www.productivityhacks.com/?p=606</guid>
		<description><![CDATA[Part II: 10 Simple Exercises to Build Teamwork &#38; Increase Productivity In the office and at the workplace, success is rarely the result of a single person. Rather, success is the result of several people coming together to work as a single team. Thus, effective managers are well aware that the key to increasing productivity [...]]]></description>
		<wfw:commentRss>http://www.productivityhacks.com/productivity-tips-2/build-teamwork-and-increase-productivity-with-these-10-simple-exercises-part-ii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Build Teamwork &amp; Increase Productivity with These 10 Simple Exercises! Part I</title>
		<link>http://www.productivityhacks.com/productivity-tips-2/building-teamwork-increasing-productivity-with-these-10-simple-exercises/</link>
		<comments>http://www.productivityhacks.com/productivity-tips-2/building-teamwork-increasing-productivity-with-these-10-simple-exercises/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 19:30:02 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Productivity Tips]]></category>
		<category><![CDATA[productive work environment]]></category>
		<category><![CDATA[productivity tips]]></category>
		<category><![CDATA[workplace efficiency]]></category>
		<category><![CDATA[workplace morale]]></category>
		<category><![CDATA[workplace productivity]]></category>

		<guid isPermaLink="false">http://www.productivityhacks.com/?p=573</guid>
		<description><![CDATA[Ten Best Exercises to Build Teamwork &#38; Increase Worker&#8217;s Productivity and Communication Even the most successful companies with highly trained professionals working for them find the need to reinforce their workforce by having them take part in team building exercises. Any business large or small can strengthen their workforce&#8217;s motivation, morale, personal communication, productivity and [...]]]></description>
		<wfw:commentRss>http://www.productivityhacks.com/productivity-tips-2/building-teamwork-increasing-productivity-with-these-10-simple-exercises/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Effective planning using the Pomodoro Technique and The Results Curve</title>
		<link>http://www.productivityhacks.com/productivity-tips-2/hello-world/</link>
		<comments>http://www.productivityhacks.com/productivity-tips-2/hello-world/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 19:04:31 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Productivity Tips]]></category>
		<category><![CDATA[pierre khawand]]></category>
		<category><![CDATA[pomodoro technique]]></category>
		<category><![CDATA[results curve]]></category>

		<guid isPermaLink="false">http://www.productivityhacks.com/?p=1</guid>
		<description><![CDATA[The Pomodoro Technique and Pierre Khawand's Results Curve are two useful approaches to time management.  These two methods will help you focus on a task by deterring you from side tracking to unlisted activities.]]></description>
		<wfw:commentRss>http://www.productivityhacks.com/productivity-tips-2/hello-world/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>TeamLab, An Open Source Solution to Creating an Effective Corporate Portal.</title>
		<link>http://www.productivityhacks.com/cloud-based-solutions/teamlab-an-open-source-solution-to-creating-an-effective-corporate-portal/</link>
		<comments>http://www.productivityhacks.com/cloud-based-solutions/teamlab-an-open-source-solution-to-creating-an-effective-corporate-portal/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 19:15:31 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Cloud Based Solutions]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[increasing productivity]]></category>
		<category><![CDATA[productive work environment]]></category>
		<category><![CDATA[productivity tips]]></category>
		<category><![CDATA[work space]]></category>
		<category><![CDATA[workplace efficiency]]></category>
		<category><![CDATA[workplace productivity]]></category>

		<guid isPermaLink="false">http://www.productivityhacks.com/?p=552</guid>
		<description><![CDATA[What are the benefits of using Teamlab, an open source solution, for creating your corporate portal? TeamLab is an online hub application that allows users to edit documents, manage projects, create tasks and send instant messages, all from an Amazon cloud-based platform. Project managers can enable and disable the various modules on demand, allowing TeamLab [...]]]></description>
		<wfw:commentRss>http://www.productivityhacks.com/cloud-based-solutions/teamlab-an-open-source-solution-to-creating-an-effective-corporate-portal/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Tracking SaaS Usage with Totango in Real-Time</title>
		<link>http://www.productivityhacks.com/cloud-based-solutions/tracking-saas-usage-with-totango-in-real-time/</link>
		<comments>http://www.productivityhacks.com/cloud-based-solutions/tracking-saas-usage-with-totango-in-real-time/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 19:00:38 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Cloud Based Solutions]]></category>
		<category><![CDATA[productivity tips]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[SaaS monitoring]]></category>
		<category><![CDATA[totango]]></category>
		<category><![CDATA[workplace efficiency]]></category>
		<category><![CDATA[workplace productivity]]></category>

		<guid isPermaLink="false">http://www.productivityhacks.com/?p=548</guid>
		<description><![CDATA[The Totango Service Totango [http://www.totango.com] is a new service launched on July 28, 2011, currently in a public beta, that allows users to track application events in real time for subsequent analysis. It is similar to Google Analytics [http://www.google.com/analytics/] but with the added ability for the user to control what data is collected and at [...]]]></description>
		<wfw:commentRss>http://www.productivityhacks.com/cloud-based-solutions/tracking-saas-usage-with-totango-in-real-time/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

