<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Productivity Hacks &#187; GTD</title>
	<atom:link href="http://www.productivityhacks.com/archives/category/gtd/feed" rel="self" type="application/rss+xml" />
	<link>http://www.productivityhacks.com</link>
	<description></description>
	<lastBuildDate>Sat, 15 May 2010 17:11:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>∞ Getting Things Done Using the Eight-Minute Rule</title>
		<link>http://www.howtogetagrip.com/2010/the-eight-minute-rule/</link>
		<comments>http://www.howtogetagrip.com/2010/the-eight-minute-rule/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 18:00:07 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[GTD]]></category>
		<category><![CDATA[LINKS]]></category>
		<category><![CDATA[linked]]></category>

		<guid isPermaLink="false">http://www.productivityhacks.com/?p=1143</guid>
		<description><![CDATA[Matt: Pick your tasks one at a time, and apply the eight-minute rule. Most of the things that need doing around the house can be done in under ten minutes. That’s a really short period of time. If you have your snooze button set to ten minute intervals, you’ll appreciate just how little time that [...]]]></description>
			<content:encoded><![CDATA[<p>Matt:</p>

<blockquote>Pick your tasks one at a time, and apply the eight-minute rule.

Most of the things that need doing around the house can be done in under ten minutes. That’s a really short period of time. If you have your snooze button set to ten minute intervals, you’ll appreciate just how little time that is.</blockquote>

<p>via <a href="http://www.howtogetagrip.com/2010/the-eight-minute-rule/">How To Get A Grip</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtogetagrip.com/2010/the-eight-minute-rule/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nexty Is a GTD-Focused, Web-Based to-Do List</title>
		<link>http://productivityhacks.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.productivityhacks.com%2Farchives%2F905&amp;seed_title=Nexty+Is+a+GTD-Focused%2C+Web-Based+to-Do+List</link>
		<comments>http://productivityhacks.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.productivityhacks.com%2Farchives%2F905&amp;seed_title=Nexty+Is+a+GTD-Focused%2C+Web-Based+to-Do+List#comments</comments>
		<pubDate>Wed, 02 Dec 2009 18:59:31 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[GTD]]></category>
		<category><![CDATA[LINKS]]></category>

		<guid isPermaLink="false">http://www.productivityhacks.com/?p=905</guid>
		<description><![CDATA[Lisa Hoover: One thing fans of the GTD ethic like is a to-do list manager that doesn’t get in the way of the good work habits you’re trying to create. Nexty, an open-source webapp created with GTD principles in mind, fits that bill. I have yet to try this, if you have drop a note [...]]]></description>
			<content:encoded><![CDATA[<p>Lisa Hoover:</p>

<blockquote>One thing fans of the GTD ethic like is a to-do list manager that doesn’t get in the way of the good work habits you’re trying to create. Nexty, an open-source webapp created with GTD principles in mind, fits that bill.</blockquote>

<p>I have yet to try this, if you have drop a note in the comments.</p>

<p>via <a href="http://lifehacker.com/5416449/nexty-is-a-gtd+focused-web+based-to+do-list">Lifehacker</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://productivityhacks.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.productivityhacks.com%2Farchives%2F905&amp;seed_title=Nexty+Is+a+GTD-Focused%2C+Web-Based+to-Do+List/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researched Comparison of GTD Programs</title>
		<link>http://productivityhacks.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.productivityhacks.com%2Farchives%2F850&amp;seed_title=Researched+Comparison+of+GTD+Programs</link>
		<comments>http://productivityhacks.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.productivityhacks.com%2Farchives%2F850&amp;seed_title=Researched+Comparison+of+GTD+Programs#comments</comments>
		<pubDate>Tue, 17 Nov 2009 23:51:25 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[GTD]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[comparisons]]></category>
		<category><![CDATA[linked]]></category>

		<guid isPermaLink="false">http://www.productivityhacks.com/?p=850</guid>
		<description><![CDATA[.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.priacta.com/Articles/Comparison_of_GTD_Software.php"></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://productivityhacks.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.productivityhacks.com%2Farchives%2F850&amp;seed_title=Researched+Comparison+of+GTD+Programs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital vs. Analog Thought Capture</title>
		<link>http://productivityhacks.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.productivityhacks.com%2Farchives%2F829&amp;seed_title=Digital+vs.+Analog+Thought+Capture</link>
		<comments>http://productivityhacks.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.productivityhacks.com%2Farchives%2F829&amp;seed_title=Digital+vs.+Analog+Thought+Capture#comments</comments>
		<pubDate>Thu, 12 Nov 2009 17:39:39 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[GTD]]></category>

		<guid isPermaLink="false">http://www.productivityhacks.com/?p=829</guid>
		<description><![CDATA[As I talked about yesterday I use a hybrid approach to productivity, mixing and matching various elements from different ideas to create my own unique system. The most important aspect of productivity for my system is ubiquitous capture (as talked about in GTD). Since day one that has been a digital system for me. I [...]]]></description>
			<content:encoded><![CDATA[<p>As I talked about yesterday I use a hybrid approach to productivity, mixing and matching various elements from different ideas to create my own unique system. The most important aspect of productivity for my system is ubiquitous capture (as talked about in GTD). Since day one that has been a digital system for me.</p>

<p>I have recently been toying with using analog solutions for capture, for speed and creativity purposes. I thought it would be worth the time to put down in writing my thought process on choosing between the different capture methods.</p>

<h2>Digital</h2>

<p><em>I am talking about using an iPhone with OmniFocus for these assumptions.</em></p>

<p><strong>Pros</strong></p>

<ul>
<li><p>It is always there, my phone is my digital capture system and it is always within arms reach of me.</p></li>
<li><p>Less stuff. Using a digital system means that I do not have to carry anything extra, which is a nice bonus.</p></li>
<li><p></p></li>
</ul>

<p><strong>Cons</strong></p>

<ul>
<li><p>Slow to open. This is not the fastest program to open, and this can make it an inconvenient tool.</p></li>
<li><p>Database can be corrupted, leading to lost information.</p></li>
<li><p>Requires power. Batteries can and will die.</p></li>
<li><p>Text entry only, no freeform entry possible.</p></li>
</ul>

<h2>Analog</h2>

<p><em>I am strictly talking about using a small non-hardcover moleskin notebook for these assumptions.</em></p>

<p><strong>Pros</strong></p>

<ul>
<li><p>Even lighter and more portable that my iPhone.</p></li>
<li><p>Freeform entry possible, I can doodle and sketch.</p></li>
<li><p>Less distracting than using a digital solution.</p></li>
<li><p>Really fast, open the page and write.</p></li>
<li><p>No batteries to worry about.</p></li>
</ul>

<p><strong>Cons</strong></p>

<ul>
<li><p>Requires that you carry a pen, which can be hard to do.</p></li>
<li><p>No syncing, you must manually input the data into your tracking system.</p></li>
<li><p>More stuff, you need to carry the notebook and pen with your phone.</p></li>
<li><p>Can easily be lost, or forgotten. Because it is not your phone that you are used to making sure you have, it is easy to forget the moleskin.</p></li>
</ul>

<h2>Conclusion</h2>

<p>As you can see there are definite pluses and minuses to each method. I have been experimenting with using my moleskin notebooks more over the past week, and have found some really good uses for it. Personally for general ubiquitous capture the iPhone is it for me.</p>

<p>However, I will turn to the moleskin notebook every time I need to be creative. I have found that while OmniFocus on my iPhone does a great job at capture tasks, it does not do a good job at capturing inspiration. For that I need my notepad, where I can doodle, and expand upon ideas when inspiration strikes.</p>
]]></content:encoded>
			<wfw:commentRss>http://productivityhacks.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.productivityhacks.com%2Farchives%2F829&amp;seed_title=Digital+vs.+Analog+Thought+Capture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Goofing Off</title>
		<link>http://productivityhacks.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.productivityhacks.com%2Farchives%2F773&amp;seed_title=Stop+Goofing+Off</link>
		<comments>http://productivityhacks.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.productivityhacks.com%2Farchives%2F773&amp;seed_title=Stop+Goofing+Off#comments</comments>
		<pubDate>Fri, 23 Oct 2009 23:42:11 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[GTD]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.productivityhacks.com/?p=773</guid>
		<description><![CDATA[Yesterday Merlin Mann of 43 Folders fame posted a video, it was the first post he has done on his site in quite a while. The video is long (~37min) and very interesting as Mann explores productivity and work as it is being shaped by productivity websites (like this one). Get Back to Work I [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday Merlin Mann of <a href="http://www.43folders.com">43 Folders</a> fame <a href="http://www.43folders.com/2009/10/22/who-you-are">posted a video</a>, it was the first post he has done on his site in quite a while. The video is long (~37min) and very interesting as Mann explores productivity and work as it is being shaped by productivity websites (like this one).</p>

<p></p>

<p></p>

<h3>Get Back to Work</h3>

<p>I think it is crucial we take time to think about why we are surfing the web, and reading productivity blogs. We need to be more aware of the time being spent, reading about how to save time.</p>

<p><strong>What does it matter if you spend all day reading about how to get your work done faster, if you never complete your work?</strong></p>

<p></p>

<p><strong>The point of a job is getting the job done, not spending forty hours a week trying to get it done.</strong></p>

<p>For me that provides a good rule of thumb for when I need to stop goofing off. When my work is not getting done, I need to stop goofing off and work.</p>
]]></content:encoded>
			<wfw:commentRss>http://productivityhacks.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.productivityhacks.com%2Farchives%2F773&amp;seed_title=Stop+Goofing+Off/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Look: Getitdoneapp.com</title>
		<link>http://productivityhacks.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.productivityhacks.com%2Farchives%2F682&amp;seed_title=Quick+Look%3A+Getitdoneapp.com</link>
		<comments>http://productivityhacks.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.productivityhacks.com%2Farchives%2F682&amp;seed_title=Quick+Look%3A+Getitdoneapp.com#comments</comments>
		<pubDate>Mon, 12 Oct 2009 15:20:34 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[GTD]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.productivityhacks.com/?p=682</guid>
		<description><![CDATA[On a past post about some complaints I had about OmniFocus, a commenter asked if I had tried Getitdoneapp.com yet, I had not. The commenter was the creator of the web based application, and gave me a free account to try the service. I have only given the app a quick shakedown, and probably will [...]]]></description>
			<content:encoded><![CDATA[<p>On a <a href="http://www.productivityhacks.com/archives/583">past post about some complaints</a> I had about OmniFocus, a <a href="http://www.productivityhacks.com/archives/583/comment-page-1#comment-1461">commenter</a> asked if I had tried <a href="http://getitdoneapp.com/">Getitdoneapp.com</a> yet, I had not. The commenter was the creator of the web based application, and gave me a free account to try the service.</p>

<p>I have only given the app a quick shakedown, and probably will not use it for any extended period of time. This is not to say that it is a bad GTD application by any means. There are a lot neat features that it has, which warrants a quick pros and cons list.</p>

<p><a href="http://www.flickr.com/photos/42752951@N05/4004462455" title="View 'Screen shot 2009-10-12 at 6.46.11 AM' on Flickr.com"></p>

<div style="text-align:center;"><img src="http://farm4.static.flickr.com/3518/4004462455_28e3be5670.jpg" alt="Screen shot 2009-10-12 at 6.46.11 AM" border="0" width="500" height="348" /></div>

<p></a><span id="more-682"></span></p>

<h3>Pros</h3>

<pre><code>&lt;ul&gt;&lt;li&gt;The visual styling is very close to Things, which is modern and well design.&lt;/li&gt;   &lt;li&gt;An automatic Today list.&lt;/li&gt;
&lt;li&gt; Assign tasks to people. &lt;/li&gt;
&lt;li&gt; Schedule future tasks. &lt;/li&gt;&lt;/ul&gt;
</code></pre>

<h3>Cons</h3>

<pre><code>&lt;ul&gt;&lt;li&gt; No keyboard shortcuts. &lt;/li&gt;
&lt;li&gt; No way to add tasks other than email, or on the site. &lt;/li&gt;
&lt;li&gt; No iPhone app. &lt;/li&gt;&lt;/ul&gt;
</code></pre>

<h3>Conclusion</h3>

<p>My quick conclusion is that this is a very useful tool, lacking in key features (keyboard shortcuts) to make it an everyday tool for me. I should also note a couple of things:</p>

<pre><code>&lt;ol&gt;&lt;li&gt;The developer was not aware I was going to write this review.&lt;/li&gt;
&lt;li&gt;The lack of keyboard shortcuts meant that I did not use it full time, at any point during this review.&lt;/li&gt;&lt;/ol&gt;
</code></pre>

<p><a href="http://www.flickr.com/photos/42752951@N05/4005227400" title="View 'Screen shot 2009-10-12 at 6.46.17 AM' on Flickr.com"></p>

<div style="text-align:center;"><img src="http://farm3.static.flickr.com/2561/4005227400_bd3779f699.jpg" alt="Screen shot 2009-10-12 at 6.46.17 AM" border="0" width="500" height="348" /></div>

<p></a></p>

<p>Get more information at <a href="http://getitdoneapp.com/">Getitdoneapp.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://productivityhacks.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.productivityhacks.com%2Farchives%2F682&amp;seed_title=Quick+Look%3A+Getitdoneapp.com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taskpaper: A Minimalist to-Do Manager</title>
		<link>http://productivityhacks.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.productivityhacks.com%2Farchives%2F627&amp;seed_title=Taskpaper%3A+A+Minimalist+to-Do+Manager</link>
		<comments>http://productivityhacks.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.productivityhacks.com%2Farchives%2F627&amp;seed_title=Taskpaper%3A+A+Minimalist+to-Do+Manager#comments</comments>
		<pubDate>Wed, 30 Sep 2009 20:32:14 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[GTD]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.productivityhacks.com/?p=627</guid>
		<description><![CDATA[I have been using Taskpaper along side OmniFocus for the past week, having never given the app a full shake down before I was intrigued to see how I liked it. My verdict: a great light weight minimal task management solution, but not right for me. Taskpaper is absolutely great, and if programs like OmniFocus [...]]]></description>
			<content:encoded><![CDATA[<p>I have been using <a href="http://www.hogbaysoftware.com/products/taskpaper">Taskpaper</a> along side OmniFocus for the past week, having never given the app a full shake down before I was intrigued to see how I liked it. My verdict: a great light weight minimal task management solution, but not right for me.</p>

<p>Taskpaper is absolutely great, and if programs like OmniFocus and Things are just to overwhelming for you, then Taskpaper will be perfect. I would describe it as one step up from using Text / OmniOutliner files for to-dos. It is not as feature rich as OmniFocus, but it still has a lot of great features.</p>

<p><span id="more-627"></span></p>

<h3>Pros:</h3>

<ul><li>Fast / lightweight on your system</li>
<li>Organized, yet flexible</li>
<li>Well designed</li>
<li>Quick Entry Pane</li>
<li>Tags</li>
<li>Focus on tags</li></ul>

<h3>Cons:</h3>

<ul><li>No iPhone app, yet</li>
<li>No repeating, or scheduled tasks</li>
</ul>

<p></p>

<h3>Who is it for:</h3>

<p>If you like the simplicity of text files, and a sheet of paper for your to-dos, but want just a little bit more power, then Taskpaper is it.</p>
]]></content:encoded>
			<wfw:commentRss>http://productivityhacks.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.productivityhacks.com%2Farchives%2F627&amp;seed_title=Taskpaper%3A+A+Minimalist+to-Do+Manager/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Staying Organised With Omnifocus</title>
		<link>http://productivityhacks.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.productivityhacks.com%2Farchives%2F494&amp;seed_title=Staying+Organised+With+Omnifocus</link>
		<comments>http://productivityhacks.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.productivityhacks.com%2Farchives%2F494&amp;seed_title=Staying+Organised+With+Omnifocus#comments</comments>
		<pubDate>Thu, 03 Sep 2009 01:15:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[GTD]]></category>
		<category><![CDATA[LINKS]]></category>
		<category><![CDATA[OmniFocus]]></category>

		<guid isPermaLink="false">http://www.productivityhacks.com/?p=494</guid>
		<description><![CDATA[Staying organised with omnifocus on Vimeo]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vimeo.com/6267279?pg=embed&amp;sec=6267279">Staying organised with omnifocus</a> on <a href="http://vimeo.com?pg=embed&amp;sec=6267279">Vimeo</a></p>

<p></p>
]]></content:encoded>
			<wfw:commentRss>http://productivityhacks.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.productivityhacks.com%2Farchives%2F494&amp;seed_title=Staying+Organised+With+Omnifocus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Delusions Boost Productivity</title>
		<link>http://productivityhacks.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.productivityhacks.com%2Farchives%2F429&amp;seed_title=How+Delusions+Boost+Productivity</link>
		<comments>http://productivityhacks.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.productivityhacks.com%2Farchives%2F429&amp;seed_title=How+Delusions+Boost+Productivity#comments</comments>
		<pubDate>Mon, 24 Aug 2009 15:38:18 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[GTD]]></category>
		<category><![CDATA[LINKS]]></category>

		<guid isPermaLink="false">http://www.productivityhacks.com/?p=429</guid>
		<description><![CDATA[Daryl Furuyama: I had not thought about the Someday / Maybe list in this context before, however it makes perfect sense. Very good article on using delusions to your advantage. via How Delusions Boost Productivity.]]></description>
			<content:encoded><![CDATA[<p>Daryl Furuyama:</p>

<blockquote></blockquote>

<p>I had not thought about the Someday / Maybe list in this context before, however it makes perfect sense. Very good article on using delusions to your advantage.</p>

<p>via <a href="http://whitehatblackbox.com/2009/08/how-delusions-boost-productivity/">How Delusions Boost Productivity</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://productivityhacks.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.productivityhacks.com%2Farchives%2F429&amp;seed_title=How+Delusions+Boost+Productivity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Get More Done, Slow Down</title>
		<link>http://productivityhacks.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.productivityhacks.com%2Farchives%2F394&amp;seed_title=To+Get+More+Done%2C+Slow+Down</link>
		<comments>http://productivityhacks.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.productivityhacks.com%2Farchives%2F394&amp;seed_title=To+Get+More+Done%2C+Slow+Down#comments</comments>
		<pubDate>Tue, 18 Aug 2009 16:56:02 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[GTD]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[LINKS]]></category>
		<category><![CDATA[Tip]]></category>

		<guid isPermaLink="false">http://www.productivityhacks.com/?p=394</guid>
		<description><![CDATA[Peter Bregman: Because slowing down, even for a few minutes here and there and even in the middle of a race, enables you to run faster and with better form. And, as a side benefit reported by Run-Walkers, it’s a lot more fun. There is a lot to slowing down, in order to get more [...]]]></description>
			<content:encoded><![CDATA[<p>Peter Bregman:</p>

<blockquote>Because slowing down, even for a few minutes here and there and even in the middle of a race, enables you to run faster and with better form. And, as a side benefit reported by Run-Walkers, it’s a lot more fun.</blockquote>

<p>There is a lot to slowing down, in order to get more done. That is why people always tell others to stop and take a breath, or to stop and think before they act.</p>

<p>via <a href="http://blogs.harvardbusiness.org/bregman/2009/08/to-get-more-done-slow-down.html">Link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://productivityhacks.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.productivityhacks.com%2Farchives%2F394&amp;seed_title=To+Get+More+Done%2C+Slow+Down/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
